Jump to content


Photo

Southern Regionals


  • Please log in to reply
55 replies to this topic

#51 Bubber

Bubber

    Burned Out

  • Classifieds
  • PipPipPipPipPipPip
  • 2,143 posts
  • Gender:Male
  • Location:Hanna, Oklahoma From my house I can see Waltermitty standing on a car looking this way. ????

Posted 11 October 2011 - 03:17 AM

Anyone seen all the scores?


Not yet I think the Staff will take a well desrved rest and get them out this week. Did you make it? Chris C. warned me to watch out for you!! :rolleyes:
Bubber
D. O. Fish L. Redneck

Carpe Diem: Sieze the Day
Crappie Diem: Lets go Fishing
Crappy Diem: Might as well go fishing
There are things in my life I am not proud of. And the things that I am proud of are pretty disgusting... Moe Szlesak.

#52 bsdubois00

bsdubois00

    Beyond it All

  • Classifieds
  • PipPipPipPipPip
  • 1,123 posts
  • Gender:Male
  • Location:Houston

Posted 11 October 2011 - 11:00 AM

Nope - Chris took off the wrong weekend so needless to say I didn't get to make it.....I was looking forward to trying one of them wheel gun thingies....
Team BoomerShooter
My Shooting Forum

#53 ScottW

ScottW

    Looks for Match

  • Members
  • Pip
  • 30 posts
  • Gender:Male
  • Location:Brandon, MS

Posted 11 October 2011 - 01:52 PM

Here are the 2011 Southern Regional Revolver Championship Results
Open Class Stage-1 Stage-2 Stage-3 Stage-4 Stage-5 Stage-6 Stage-7 Stage-8 Stage-9 Stage-10 Total Score

Roger D. M 23.990 26.630 23.500 31.460 15.050 18.060 13.640 29.410 24.770 24.880 231.390
Jeff B. U 26.810 25.860 25.270 31.620 14.730 18.290 15.530 34.880 22.590 27.220 242.800
Bud B. U 27.150 25.290 29.820 31.950 18.850 16.290 15.270 34.300 23.070 30.380 252.370
Mark K. B 27.080 28.800 25.050 39.350 17.880 19.120 15.510 38.450 31.920 26.460 269.620
Mike M. C 29.100 27.180 20.850 40.740 19.100 21.090 14.870 37.720 34.540 32.000 277.190
John R. B 38.060 27.040 31.830 40.130 18.480 21.600 14.960 38.770 32.930 29.050 292.850
Dale C. C 33.540 26.700 25.260 39.730 19.180 22.680 16.690 64.920 26.360 32.160 307.220
Henry T. B 28.530 25.320 30.460 35.450 15.890 18.850 16.760 93.230 34.020 32.530 331.040
Chuck I. C 44.370 33.250 44.880 54.270 36.340 30.250 27.410 65.090 48.230 33.410 417.500



Limited Class Stage-1 Stage-2 Stage-3 Stage-4 Stage-5 Stage-6 Stage-7 Stage-8 Stage-9 Stage-10 Total Score
Elliot A. GM 20.360 24.650 23.080 32.000 14.190 16.260 13.730 29.760 23.010 21.810 218.850
Jess C. M 20.890 21.490 25.670 38.610 13.190 15.700 13.210 32.170 31.020 22.950 234.900
Cliff C. A 25.740 25.270 30.770 34.850 18.240 15.250 13.430 30.180 22.480 25.520 241.730
Kerry B. B 26.300 28.810 29.000 37.200 18.720 20.730 15.450 36.570 29.890 27.440 270.110
Annette A. A 25.650 28.090 32.430 38.660 18.370 18.640 14.720 37.850 32.220 25.420 272.050
Gary T. A 26.360 31.430 35.150 40.410 19.140 20.670 15.770 43.310 28.090 26.350 286.680
Tommy C. A 29.920 32.350 37.460 36.550 19.920 18.390 15.620 48.260 32.180 29.740 300.390
Lloyd L. B 37.400 29.700 28.990 36.780 19.920 22.880 16.030 40.440 36.900 33.530 302.570
Ed K. B 33.310 27.470 39.890 40.000 21.570 23.030 17.630 45.200 27.980 30.700 306.780
Garrett H. U 42.340 34.150 41.180 42.450 20.990 21.100 15.830 38.130 28.850 32.420 317.440
Matt M. B 29.160 30.750 36.060 42.310 18.850 17.730 17.660 68.470 28.780 33.060 322.830
Barbara T. B 30.990 34.690 40.560 48.280 21.770 23.720 19.180 50.510 35.410 36.110 341.220
Danny W. C 35.050 36.340 47.020 49.700 23.870 20.340 18.220 46.690 33.580 30.930 341.740
Forrest B. C 36.850 48.460 43.550 52.180 22.800 21.420 17.130 45.950 31.480 33.560 353.380
Pat D. B 40.100 35.910 36.680 44.790 29.020 26.280 20.540 55.600 34.180 35.120 358.220
Richard P. C 42.690 40.870 39.930 45.200 23.850 20.280 19.240 66.240 35.950 27.460 361.710
Patrick D. U 42.630 55.490 50.500 45.640 20.060 19.400 20.990 60.390 35.490 38.530 389.120
Jinnie S. D 47.040 45.600 41.660 49.200 24.780 22.710 23.010 59.760 39.530 40.310 393.600
Dave D. C 64.570 50.170 44.420 58.550 28.210 28.620 24.310 53.640 42.730 46.290 441.510
Samantha M. U 58.540 42.360 52.950 67.010 30.990 25.760 41.910 77.310 38.080 35.560 470.470
Rick K. U 89.600 89.480 78.170 88.020 71.330 32.510 52.770 76.420 64.130 99.960 742.390
Shane H. U DNF DNF



Classic Class Stage-1 Stage-2 Stage-3 Stage-4 Stage-5 Stage-6 Stage-7 Stage-8 Stage-9 Stage-10 Total Score
Roger R. A 29.390 26.170 32.100 37.940 28.980 21.940 23.050 39.390 26.880 32.420 298.260
Bob B. B 31.930 34.140 38.800 48.450 24.580 21.970 20.470 47.900 31.920 30.550 330.710
Jim L. D 35.760 35.120 35.330 69.810 33.080 22.830 25.840 56.850 46.680 33.640 394.940
Dan M. U 33.230 32.060 32.780 50.090 21.540 21.290 17.800 40.170 33.920 396.090 678.970

Edited by ScottW, 11 October 2011 - 02:19 PM.

Special Agent Scott Womack aka "KidScot"
USPSA TY57390
ICORE MS1933
Licensed Polygraph Examiner
NRA Certified Law Enforcement Firearms Instructor Handgun, Shotgun, Precision Rifle
NRA Certified Basic Pistol Firearms Instructor
Certified Glock Armorer
NROI RO Certified
Revolver-B, Production-C, Limited-C, Limited 10-C Single Stack-C, Open-C, Sandtruck-Master Driver...LOL!
Brandon, MS

#54 bsdubois00

bsdubois00

    Beyond it All

  • Classifieds
  • PipPipPipPipPip
  • 1,123 posts
  • Gender:Male
  • Location:Houston

Posted 11 October 2011 - 01:59 PM

Thanks Scott
Team BoomerShooter
My Shooting Forum

#55 ScottW

ScottW

    Looks for Match

  • Members
  • Pip
  • 30 posts
  • Gender:Male
  • Location:Brandon, MS

Posted 11 October 2011 - 02:24 PM

2011 SOUTHERN REGIONAL REVOLVER CHAMPIONSHIP RESULTS
October 7-9, 2011


The weather could not have been more perfect! The 6th Annual Southern Regional Revolver Championship was hosted by the Revolver Association of Mississippi, held at Magnolia Rifle and Pistol Club in Byram, Mississippi.


Elliot Aysen and Roger Davis took top two places, with Elliot taking 1st Limited, High Limited Senior and High Overall with a 218.85. Roger Davis was 1st in Open and 2nd Overall with a 231.39. Roger Reid was 1st Classic, High 6-Shooter and 13th Overall with a 298.20. Annette Aysen took High Limited Lady, High Overall Lady and 9th Overall with a 272.05. Samantha Moorer took the High Junior Award.

The cash plaques donated by ICORE were included in the prize table. Four guns were given away by drawing. 1-S&W Mod. 627 and 3- S&W Mod. 642.

We would like to thank the Match Sponsors: Magnolia Rifle and Pistol Club, TK Custom, and Smith & Wesson. Stage Sponsors: Action Shooting Supply, Atlanta Arms & Ammo, Bayou Bullets, Billy Bullets, Black-T, Brownells, GAT Bullets, Precision Delta, Speed-E-Rack, Starline Brass, and Van’s Deer Processing. Other supporters: McDade’s Wine & Spirits, Midway USA, Redding, Surplus City Indoor Range, and Zero Bullets.

I personally want to thank the crew: Matt Moorer (Match Director), Cliff Cargill (Range Master), Jinnie Shramek (Stats), all range officers, and USPSA members that came out to help their fellow club members. “Behind the scenes” help from John Heiter, thanks!!

Annette Aysen
Southern Region Representative
Special Agent Scott Womack aka "KidScot"
USPSA TY57390
ICORE MS1933
Licensed Polygraph Examiner
NRA Certified Law Enforcement Firearms Instructor Handgun, Shotgun, Precision Rifle
NRA Certified Basic Pistol Firearms Instructor
Certified Glock Armorer
NROI RO Certified
Revolver-B, Production-C, Limited-C, Limited 10-C Single Stack-C, Open-C, Sandtruck-Master Driver...LOL!
Brandon, MS

#56 BlackSabbath

BlackSabbath

    Sees Sights

  • Classifieds
  • PipPipPipPip
  • 296 posts
  • Gender:Male
  • Location:The Range

Posted 12 October 2011 - 02:12 AM

Nope - Chris took off the wrong weekend so needless to say I didn't get to make it.....I was looking forward to trying one of them wheel gun thingies....


Bring your inner belt to the next ICORE match and you can double up with me.
USPSA L-1610-(1991)
NRA Life Member-(1991)
NRA Instructor-(1992) Rifle-Pistol-Shotgun-Home Safety-Personal Protection
ICORE LIFE LMS-1972-(2008)
NRA Chief Range Safety Officer (2008)
NRA Training Counselor (2008)


"Ahhhhhhhhhhh...... It's a profit deal! Takes the pressure off! Get your weight guessed right here! Only a buck! Actual live weight guessing! Take a chance and win some crap!


Navin R. Johnson in "The Jerk"




0 user(s) are reading this topic

0 members, 0 guests, 0 anonymous users